Transaction 0xfd4ec52ad6f6d6fd07848f13ff39d009eb0f6baf7edbfaafad1bdb022aeeacbf
Transaction Information
TxHash: | 0xfd4ec52ad6f6d6fd07848f13ff39d009eb0f6baf7edbfaafad1bdb022aeeacbf |
Status: | Success |
Block Height: | 26,433,939 (976,447 block confirmations) |
TimeStamp: | Mon, 16 Sep 2024 16:22:45 GMT |
From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
To: | 0x533607c6e5830b51a246ffd484de6eee3568df68 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,452 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2804 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x9cccc59a3b9910e936f1ccb9fcdd82a6064869f7, atsContract_=0x162d3f018a7e39cf42b8364c6b1d9a07bafcfa5d, id=638621005537098184, quantity=10, price=0.18, expiry=17/09/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-UAT |