Transaction 0xfb105a2407624df2fd1e4ab686a61af222f47b90eac694b585a54453559e14f2
Transaction Information
| TxHash: | 0xfb105a2407624df2fd1e4ab686a61af222f47b90eac694b585a54453559e14f2 |
| Status: | Success |
| Block Height: | 33,123,325 (1,004,356 block confirmations) |
| TimeStamp: | 08-Oct-2025 08:15:20 |
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 |
| To: | 0x47b22a155042d8566195c39a1ffd89bffa51e722 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,780 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12256 |
| Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
| Details: |
setAuthorisedTarget(who=0x7b056fd0c7a2790be85d80c514e191e513ad1a70)Christophe Hurni - Portimao 2024 (PORTIMAO) Contract Type=Ats, Environment=upstream-UAT |