Transaction 0xfa06a85ebc3df16d1b3eae6143d56500f34f41d9adc721ced8a81568bd160da7
Transaction Information
TxHash: | 0xfa06a85ebc3df16d1b3eae6143d56500f34f41d9adc721ced8a81568bd160da7 |
Status: | Success |
Block Height: | 28,263,294 (25,499 block confirmations) |
TimeStamp: | 24-Feb-2025 10:03:38 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 158,116 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 7371 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x3f0244105cd10580d40f185b02b5cd1bc69b808f, atsContract_=0xcdc3b9995a520c85232e7efd9001348da47557ca, id=638760314127824659, quantity=100, price=0.01, expiry=11/04/2025 02:00:00)Nutriband Inc. (NTRB) Contract Type=Ats, Environment=upstream-SIT |