Transaction 0xeb45550d2304116264b6d769ee746e6f94c5048d75b1da72c33e1aae7b5e3bb7
Transaction Information
TxHash: | 0xeb45550d2304116264b6d769ee746e6f94c5048d75b1da72c33e1aae7b5e3bb7 |
Status: | Failed - Offer type incorrect |
Block Height: | 26,539,276 (866,238 block confirmations) |
TimeStamp: | Fri, 27 Sep 2024 15:47:04 GMT |
From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
To: | 0x52e4a51379fcf3c341ac003cbb16a9490f23f016 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 48,598 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 27650 |
Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
Details: |
executeExact(order1Id=638451525585535494, order2Id=638630488027046536, price=5.00, quantity=1, fee1=0.10, fee2=0.00)Mulicorn Inc. Options Contract 2 (MULINCOPT2) Contract Type=Ats, Environment=upstream-SIT |