Transaction 0xe7f8ba3914f6675ca671c6ee1a9cf0b21566d24114702c523df4c9492742a17c
Transaction Information
| TxHash: | 0xe7f8ba3914f6675ca671c6ee1a9cf0b21566d24114702c523df4c9492742a17c |
| Status: | Success |
| Block Height: | 33,123,323 (997,835 block confirmations) |
| TimeStamp: | 08-Oct-2025 08:15:12 |
| From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
| To: | 0x31d11c5722f095a8a87818a073fd784f23550115 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,902 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 4719 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x47b22a155042d8566195c39a1ffd89bffa51e722)Nutriband Inc. (NTRB) Contract Type=Ats, Environment=upstream-UAT |