Transaction 0xe0b6bbfef6f997b8a564f837bca5989db0e5e72c828dcbc7cfd6cb6d3ec8258c
Transaction Information
| TxHash: | 0xe0b6bbfef6f997b8a564f837bca5989db0e5e72c828dcbc7cfd6cb6d3ec8258c |
| Status: | Success |
| Block Height: | 28,326,356 (6,304,256 block confirmations) |
| TimeStamp: | 27-Feb-2025 08:08:06 |
| From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
| To: | 0x9ceea17838578a8d937a00290249b047ed859c4a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 140,996 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10873 |
| Input Data: | Function: bid(address bidder,address atsContract_,uint256 id,uint256 quantity,uint256 price,uint256 expiry) |
| Details: |
bid(bidder=0x14e453df8124dde2c25e8afda12e6df79e781e9a, atsContract_=0xb6075fc66c7c362200c735d19d34b2abd22f1d26, id=638762836826129590, quantity=100, price=0.15, expiry=07/08/2025 22:59:59)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |