Transaction 0xe000980a7765cbdcb7b0e2e9da96be73a93657c213be1cb8cef063da649905a0
Transaction Information
| TxHash: | 0xe000980a7765cbdcb7b0e2e9da96be73a93657c213be1cb8cef063da649905a0 |
| Status: | Success |
| Block Height: | 33,123,325 (2,046,854 block confirmations) |
| TimeStamp: | 08-Oct-2025 08:15:20 |
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 |
| To: | 0x47b22a155042d8566195c39a1ffd89bffa51e722 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,780 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12262 |
| Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
| Details: |
setAuthorisedTarget(who=0x80dff5386d9ebe461535e34e8b085e63af8529e4)Quantum Biopharma Ltd. (QNTM) Contract Type=Ats, Environment=upstream-UAT |