Transaction 0xdfaf3f967963570bfce11e2098e320a0511aa37da31776610b29ad2ace9de8d3
Transaction Information
TxHash: | 0xdfaf3f967963570bfce11e2098e320a0511aa37da31776610b29ad2ace9de8d3 |
Status: | Success |
Block Height: | 26,596,313 (827,893 block confirmations) |
TimeStamp: | Thu, 03 Oct 2024 14:21:43 GMT |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,517 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 6350 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0, id=638635620852781425, quantity=1, price=0.58, expiry=04/10/2024 01:00:00)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |