Transaction 0xcd23a22dddeeb5f73c3682a20713a9ccdb0dc63dedb626f65fda90b216e2f09f
Transaction Information
| TxHash: | 0xcd23a22dddeeb5f73c3682a20713a9ccdb0dc63dedb626f65fda90b216e2f09f |
| Status: | Success |
| Block Height: | 33,905,791 (1,279,997 block confirmations) |
| TimeStamp: | 13-Nov-2025 01:39:53 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 224,543 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10191 |
| Input Data: | |
| Details: |
offer(seller=0x2c8a675f9d13c0520b6392cf36bcb37d40749b18, id=638986379912483329, quantity=100, price=0.01, expiry=01/01/2036 00:00:00)Foremost Clean Energy (FMST2) Contract Type=Token, Environment=upstream-SIT |