Transaction 0xcb3845e9d92111283af3a8a6d487fbbab02055229e7b34f88e13ebb11e5717bb
Transaction Information
TxHash: | 0xcb3845e9d92111283af3a8a6d487fbbab02055229e7b34f88e13ebb11e5717bb |
Status: | Success |
Block Height: | 26,599,146 (831,338 block confirmations) |
TimeStamp: | Thu, 03 Oct 2024 21:26:35 GMT |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,534 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 6389 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, atsContract_=0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0, id=638635875886289571, quantity=1, price=0.58, expiry=04/10/2024 01:00:00)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |