Transaction 0xcb2a777bed998ff73aac62fd1c128f512bd045bce2bcc2893d522e7a3db12e76
Transaction Information
| TxHash: | 0xcb2a777bed998ff73aac62fd1c128f512bd045bce2bcc2893d522e7a3db12e76 |
| Status: | Success |
| Block Height: | 26,575,074 (9,465,288 block confirmations) |
| TimeStamp: | 01-Oct-2024 09:15:47 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0xb6075fc66c7c362200c735d19d34b2abd22f1d26 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 108,883 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 6195 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Details: |
executeExact(order1Id=638590670666323874, order2Id=638633709259228953, price=0.47, quantity=0.985333, fee1=0.00, fee2=0.00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |