Transaction 0xc63081f061a421e17a30d2da41f22cd740db7a0df23d634c2e3ed02b9aad4837
Transaction Information
TxHash: | 0xc63081f061a421e17a30d2da41f22cd740db7a0df23d634c2e3ed02b9aad4837 |
Status: | Success |
Block Height: | 31,167,405 (99,350 block confirmations) |
TimeStamp: | 09-Jul-2025 09:10:27 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0 |
Token Transfered: |
|
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 118,432 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 8344 |
Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
Details: |
executeExact(order1Id=638677166552365238, order2Id=638876490138596303, price=1.51, quantity=77.405604, fee1=0.00, fee2=1.17)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |