Transaction 0xc4467d17a09f837f2664932b1faeae2a0e5f133e7550bd0910110a6da364b40b
Transaction Information
| TxHash: | 0xc4467d17a09f837f2664932b1faeae2a0e5f133e7550bd0910110a6da364b40b |
| Status: | Success |
| Block Height: | 31,319,252 (3,062,780 block confirmations) |
| TimeStamp: | 16-Jul-2025 09:53:39 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 118,432 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8396 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Details: |
executeExact(order1Id=638677166552365238, order2Id=638882564085738526, price=2.22, quantity=63.862073, fee1=0.00, fee2=1.42)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |