Transaction 0xc0b6e19a4a6c7d16e53f5e622a400dca6ce9a3b5546ab5b7a174912a3d8c48c5
Transaction Information
| TxHash: | 0xc0b6e19a4a6c7d16e53f5e622a400dca6ce9a3b5546ab5b7a174912a3d8c48c5 |
| Status: | Success |
| Block Height: | 33,915,509 (27,799 block confirmations) |
| TimeStamp: | 14-Nov-2025 12:27:45 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,456 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10220 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x554a399686967dfba4a7c76defe59d93ed3c3e95, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=638986768599122793, quantity=100, price=1.97, expiry=31/12/2035 02:00:00)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |