Transaction 0xc0abac9f0d95a25255ac42c1907d584d4fa990f0cea571b870e7c33401f2f6e3
Transaction Information
| TxHash: | 0xc0abac9f0d95a25255ac42c1907d584d4fa990f0cea571b870e7c33401f2f6e3 |
| Status: | Success |
| Block Height: | 20,959,568 (13,019,409 block confirmations) |
| TimeStamp: | 13-Nov-2023 04:48:45 |
| From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
| To: | 0xc0660179302d0f7b7507a1a163636dcb6c9bc5a9 |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 42,530 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 22533 |
| Input Data: | |
| Details: |
setFeePercent(percent=1)Nutriband Inc. OPTION (NTRB-OPT) Contract Type=Fees, Environment=upstream-SIT |