Transaction 0xbe74b95dbaed6eab41ab2e79b10ff7b194f207bb3a17295126db87903a73516d
Transaction Information
| TxHash: | 0xbe74b95dbaed6eab41ab2e79b10ff7b194f207bb3a17295126db87903a73516d |
| Status: | Success |
| Block Height: | 33,123,320 (998,634 block confirmations) |
| TimeStamp: | 08-Oct-2025 08:15:00 |
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 |
| To: | 0x47b22a155042d8566195c39a1ffd89bffa51e722 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,780 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12196 |
| Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
| Details: |
setAuthorisedTarget(who=0x03a8fc45be705e21e339b8864aa0f4560482167c)OPTION - Kairos Pharma, Ltd. (KAPA-OPT) Contract Type=Ats, Environment=upstream-UAT |