Transaction 0xbc2924c5040bd2c1f8ea5ff8ae80a4e6aa4507bb8fd55323de561ff60c103e0f
Transaction Information
| TxHash: | 0xbc2924c5040bd2c1f8ea5ff8ae80a4e6aa4507bb8fd55323de561ff60c103e0f |
| Status: | Failed - You are not Owner |
| Block Height: | 32,503,200 (1,151,090 block confirmations) |
| TimeStamp: | 09-Sep-2025 03:13:40 |
| From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
| To: | 0x38cc6a6642e8e8e7850e7486090a850167916d71 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 24,319 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12514 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x1b9d04dca008a03f5a19ca07b71bd7f9531a1285)OPTION - Blackwell 3D Construction Corp. (BDCC-OPT) Contract Type=Token, Environment=upstream-SIT |