Transaction 0xbb36804f05a95b9215b8efb0ac20f5af9f144c4b2dae7d259cd3fefdd73432b7
Transaction Information
TxHash: | 0xbb36804f05a95b9215b8efb0ac20f5af9f144c4b2dae7d259cd3fefdd73432b7 |
Status: | Success |
Block Height: | 33,107,589 (6,874 block confirmations) |
TimeStamp: | 07-Oct-2025 02:46:16 |
From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 3,373,484 (3,700,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 20501 |
Input Data: | |
Details: |
ATS_6(tokenContract_=0xc6459ddc5ca012b9c66a44425dc107fd0fafed6c, dollarContract_=0xec9e37e9e0cce08754958b06a4362dacad4a5474, feesContract_=0xe48f140e3053a00baf778491578eac5c2df2ee43)The Microcap Conference 2024 (TMC) Contract Type=Token, Environment=upstream-UAT |