Transaction 0xb675e6052745bf1551aba4fdfc3f0a4ff9f8c070ce090f482159210cee5a4289
Transaction Information
| TxHash: | 0xb675e6052745bf1551aba4fdfc3f0a4ff9f8c070ce090f482159210cee5a4289 |
| Status: | Success |
| Block Height: | 36,301,011 (38,325 block confirmations) |
| TimeStamp: | 04-Mar-2026 11:42:59 |
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 |
| To: | 0xec9e37e9e0cce08754958b06a4362dacad4a5474 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 141,030 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12904 |
| Input Data: | Function: bid(address bidder,address atsContract_,uint256 id,uint256 quantity,uint256 price,uint256 expiry) |
| Details: |
bid(bidder=0xf3cb04b2d3749fd22222b1dbc5eca776aa4c540f, atsContract_=0x55cf57d6a7c1c7cf019fac2e9810ec6773f92801, id=639082213716851430, quantity=100, price=0.90, expiry=06/03/2026 23:59:59)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-UAT |