Transaction 0xa96a40abd44f5ee6d3bb391f3cda5bcd9b5e2fb575d8adb7d9accbd7de690ac5
Transaction Information
| TxHash: | 0xa96a40abd44f5ee6d3bb391f3cda5bcd9b5e2fb575d8adb7d9accbd7de690ac5 |
| Status: | Success |
| Block Height: | 23,115,597 (11,500,601 block confirmations) |
| TimeStamp: | 21-Feb-2024 02:32:49 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | 0xa113be45a62e69e62d5282e61996ff02861e4f01 |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 45,678 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 15647 |
| Input Data: | Function: setKycProvider(address who) |
| Details: |
setKycProvider(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)Christophe Hurni - Mugello 2024 (MUGELLO) Contract Type=Dso, Environment=upstream-UAT |