Transaction 0x9ddff5097c2a85cdb9e76ce78679102f6df9e8cc553e6595099ccf0d1c3f3996
Transaction Information
TxHash: | 0x9ddff5097c2a85cdb9e76ce78679102f6df9e8cc553e6595099ccf0d1c3f3996 |
Status: | Success |
Block Height: | 25,909,823 (1,463,839 block confirmations) |
TimeStamp: | Thu, 01 Aug 2024 10:15:27 GMT |
From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
To: | 0x9ceea17838578a8d937a00290249b047ed859c4a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 141,032 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 9633 |
Input Data: | Function: bid(address bidder,address atsContract_,uint256 id,uint256 quantity,uint256 price,uint256 expiry) |
Details: |
bid(bidder=0xbb947960f105b6b1b1676294c329711e59b29e0b, atsContract_=0xb6075fc66c7c362200c735d19d34b2abd22f1d26, id=638581041234510279, quantity=1000000000, price=1,000,000.00, expiry=31/12/2034 23:59:59)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |