Transaction 0x9dcaace6b03c32d6219e18f07af0cf9b89f6670073bcc2abc56a6c86d3d88065
Transaction Information
| TxHash: | 0x9dcaace6b03c32d6219e18f07af0cf9b89f6670073bcc2abc56a6c86d3d88065 |
| Status: | Success |
| Block Height: | 25,998,271 (7,886,613 block confirmations) |
| TimeStamp: | 06-Aug-2024 08:10:19 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,546 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5321 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x72299fa9fea9eb620a01b61cc986482dff55b711, atsContract_=0xb6075fc66c7c362200c735d19d34b2abd22f1d26, id=638585286060849212, quantity=10, price=0.10, expiry=07/08/2024 01:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |