Transaction 0x90dfb9b9cedbc9f8bda2fc9fdb0d64a73e6356629a42865171967aff931ca047
Transaction Information
TxHash: | 0x90dfb9b9cedbc9f8bda2fc9fdb0d64a73e6356629a42865171967aff931ca047 |
Status: | Success |
Block Height: | 28,642,372 (471,142 block confirmations) |
TimeStamp: | 14-Mar-2025 11:17:02 |
From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,655 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 28515 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
offer(seller=0xd7fdb6ab56790b4e3587e99dc5a8425ab8673093, id=638775478186750513, quantity=1, price=20.00, expiry=31/12/2035 00:00:00)Nutriband Inc. OPTION (NTRB-OPT) Contract Type=Token, Environment=upstream-SIT |