Transaction 0x908ea8cc2e341a4db5b953d6522177f32b8c79214ee0fb538d7cea3092b82c2f
Transaction Information
TxHash: | 0x908ea8cc2e341a4db5b953d6522177f32b8c79214ee0fb538d7cea3092b82c2f |
Status: | Success |
Block Height: | 26,923,251 (410,354 block confirmations) |
TimeStamp: | Wed, 06 Nov 2024 15:35:36 GMT |
From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
To: | 0x533607c6e5830b51a246ffd484de6eee3568df68 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,481 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3061 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x243c51f75651e7e3330ecfff6c8a527b0534e2a5, atsContract_=0x20f898816102c36db53fb3fd19d924938c36814b, id=638665041234090580, quantity=100, price=0.50, expiry=06/11/2034 02:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-UAT |