Transaction 0x902c82fe2f9bf7ebc320e5124150b84496cb2dc47ac7ff661cbb865cc1cd0ea3
Transaction Information
TxHash: | 0x902c82fe2f9bf7ebc320e5124150b84496cb2dc47ac7ff661cbb865cc1cd0ea3 |
Status: | Success |
Block Height: | 25,770,721 (1,628,349 block confirmations) |
TimeStamp: | Wed, 24 Jul 2024 16:50:12 GMT |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 158,121 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 5071 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0xb9ff0c9b8f5bc4aae6dbc5473a197f9ee5512dd2, atsContract_=0x75f408f65d5d1d1e8c644296061946b6c4ffbf28, id=638574366079235148, quantity=1, price=15.00, expiry=24/07/2024 23:59:59)Mulicorn Inc. (MULINC) Contract Type=Ats, Environment=upstream-SIT |