Transaction 0x86d4a020ee6b4b69dc3d74c0b9413e3cb3c82407dc43b74c66ae3fb2e4e0fdd3
Transaction Information
TxHash: | 0x86d4a020ee6b4b69dc3d74c0b9413e3cb3c82407dc43b74c66ae3fb2e4e0fdd3 |
Status: | Success |
Block Height: | 26,567,111 (802,314 block confirmations) |
TimeStamp: | Mon, 30 Sep 2024 13:21:15 GMT |
From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
To: | 0x533607c6e5830b51a246ffd484de6eee3568df68 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,469 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3021 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x9cccc59a3b9910e936f1ccb9fcdd82a6064869f7, atsContract_=0x162d3f018a7e39cf42b8364c6b1d9a07bafcfa5d, id=638632992710324695, quantity=1, price=0.19, expiry=01/10/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-UAT |