Transaction 0x830442fe13692f72333437ed2d8b8985ebad6bddb650fb3c0e0430be9516473f
Transaction Information
| TxHash: | 0x830442fe13692f72333437ed2d8b8985ebad6bddb650fb3c0e0430be9516473f |
| Status: | Success |
| Block Height: | 33,125,095 (2,063,931 block confirmations) |
| TimeStamp: | 08-Oct-2025 10:13:20 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | 0x7f5b905853f7fe34a447c7a9f3c6c2d90596a2c3 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,890 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 21100 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x007814448470df9f36126e299ac8f6effefef4a0)Blacktop Streetball Festival- Newark NJ 2022 (BSF) Contract Type=Ats, Environment=upstream-UAT |