Transaction 0x7e76f64784a4a526378727c5018fdc0f924407e945a2b245b244d63ad432aec7
Transaction Information
TxHash: | 0x7e76f64784a4a526378727c5018fdc0f924407e945a2b245b244d63ad432aec7 |
Status: | Failed - You are not Owner |
Block Height: | 32,502,059 (22,676 block confirmations) |
TimeStamp: | 09-Sep-2025 01:57:36 |
From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
To: | 0x50dbfc8e2589b6e5a1df437f276e53b881fa9682 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 24,319 (3,700,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 12110 |
Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
Details: |
setAuthorisedSource(who=0x1b9d04dca008a03f5a19ca07b71bd7f9531a1285)Nutriband Inc. OPTION (NTRB-OPT) Contract Type=Token, Environment=upstream-SIT |