Transaction 0x7d8a76e44f159596dde1d8bfea9d32e2ac2e312051b7138a00822d13a5e49dd8
Transaction Information
| TxHash: | 0x7d8a76e44f159596dde1d8bfea9d32e2ac2e312051b7138a00822d13a5e49dd8 |
| Status: | Success |
| Block Height: | 33,130,234 (1,057,612 block confirmations) |
| TimeStamp: | 08-Oct-2025 03:55:56 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 1,832,638 (2,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9325 |
| Input Data: | |
| Details: |
Custody_4(dsoContract_=0x9f9da6e0bac003093ae2c1649e44d62679d8d456, expiry_=01/01/1970 00:00:00)Foremost Clean Energy (FMST2) Contract Type=Custody, Environment=upstream-SIT |