Transaction 0x77c20d958306f80a98195db044d5db6b2182c9fe900542f29f51312905fbe2a4
Transaction Information
| TxHash: | 0x77c20d958306f80a98195db044d5db6b2182c9fe900542f29f51312905fbe2a4 |
| Status: | Success |
| Block Height: | 27,583,709 (7,060,999 block confirmations) |
| TimeStamp: | 14-Jan-2025 10:27:46 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | 0xf4c99e3505805454b3cca0f0790ae984204ddb81 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 139,166 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 18034 |
| Input Data: | Function: exportTokens(address who,uint256 quantity) |
| Details: |
exportTokens(who=0x573b8a7984201e50d63f169505dcbf14d1b22b9f, quantity=18641)OPTION - Quantum Biopharma Ltd. (QNTM-OPT) Contract Type=Custody, Environment=upstream-UAT |