Transaction 0x74381b99d75fc839b3b089448f3b2570bb4e7fd8c939c54b7c263b9521003dcf
Transaction Information
| TxHash: | 0x74381b99d75fc839b3b089448f3b2570bb4e7fd8c939c54b7c263b9521003dcf |
| Status: | Success |
| Block Height: | 33,104,649 (1,007,048 block confirmations) |
| TimeStamp: | 07-Oct-2025 11:30:16 |
| From: | 0x530ebee9b69a962147e8e448fc7a17c337926f47 |
| To: | 0x47b22a155042d8566195c39a1ffd89bffa51e722 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,780 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 11879 |
| Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
| Details: |
setAuthorisedTarget(who=0x50e375fd7d1097f336b59bbc42ae15f923fdf139)SurgePays, Inc. OPTION (SURG2-OPT) Contract Type=Token, Environment=upstream-UAT |