Transaction 0x743818aca97bcb23ca261794f3947cc2f3c4e8a1fd83e90a2238701d3a293e50
Transaction Information
| TxHash: | 0x743818aca97bcb23ca261794f3947cc2f3c4e8a1fd83e90a2238701d3a293e50 |
| Status: | Success |
| Block Height: | 33,474,889 (431,901 block confirmations) |
| TimeStamp: | 24-Oct-2025 02:52:57 |
| From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
| To: | 0x47b22a155042d8566195c39a1ffd89bffa51e722 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 224,706 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 4976 |
| Input Data: | |
| Details: |
offer(seller=0xec35c3484714df3246174cfeeae8b07787c0fc54, id=638969143737197412, quantity=500, price=0.01, expiry=31/12/2035 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-UAT |