Transaction 0x6d7adea236c826dd0be657880fc4147dd64c4e53b0cb1ec3c6c6a8e2ed85cec8
Transaction Information
TxHash: | 0x6d7adea236c826dd0be657880fc4147dd64c4e53b0cb1ec3c6c6a8e2ed85cec8 |
Status: | Success |
Block Height: | 27,583,689 (95,776 block confirmations) |
TimeStamp: | 14-Jan-2025 10:24:46 |
From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 1,821,721 (2,500,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 28112 |
Input Data: | |
Details: |
DSO_4(totalSupply=18641, _name=OPTION, _symbol=QNTM-OPT)OPTION - Quantum Biopharma Ltd. (QNTM-OPT) Contract Type=Dso, Environment=upstream-SIT |