Transaction 0x6c5ea6a92143955ff2eda999e7d2655969b60401e547fe2a82ac21cf69e7517d
Transaction Information
| TxHash: | 0x6c5ea6a92143955ff2eda999e7d2655969b60401e547fe2a82ac21cf69e7517d |
| Status: | Success |
| Block Height: | 35,550,202 (15,875 block confirmations) |
| TimeStamp: | 28-Jan-2026 05:28:54 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,449 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 17370 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0xfafa1d892d85fe1edb43d8d831af55b4adbb573c, atsContract_=0x999c28a205238afdad62695635bc223c5b1c4940, id=639052181131991035, quantity=1, price=1.61, expiry=29/01/2026 02:00:00)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |