Transaction 0x65609ed45a2aafc9e3ccd3b5ae8713846f7ac26c8de587f84e8415f5839983cf
Transaction Information
| TxHash: | 0x65609ed45a2aafc9e3ccd3b5ae8713846f7ac26c8de587f84e8415f5839983cf |
| Status: | Failed - You are not Owner |
| Block Height: | 32,503,282 (2,223,210 block confirmations) |
| TimeStamp: | 09-Sep-2025 03:19:08 |
| From: | 0x04d7404c04f075a91b6e06d98c53a0c198216d40 |
| To: | 0xfdb6a6da8cbed5c5843ea5e2d0bb5da629812b75 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 24,319 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 13452 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x1b9d04dca008a03f5a19ca07b71bd7f9531a1285)OPTION - Quantum Biopharma Ltd. (QNTM-OPT) Contract Type=Token, Environment=upstream-SIT |