Transaction 0x6408f53db1c849b6733b5587cabe7d9ba63d6aa804ca8d0a7526637dcaec8d06
Transaction Information
| TxHash: | 0x6408f53db1c849b6733b5587cabe7d9ba63d6aa804ca8d0a7526637dcaec8d06 |
| Status: | Success |
| Block Height: | 11,475,271 (22,650,655 block confirmations) |
| TimeStamp: | 18-Aug-2022 08:17:27 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 3,011,036 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8301 |
| Input Data: | |
| Details: |
ATS_0(tokenContract_=0x7d56b3eaf0b6d9d265bc791399b56ef1963de1f1, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0x66231e872e813eccfca337f5f610bc2b319eeca0)Blacktop Streetball Festival- Newark NJ 2022 (BSF) Contract Type=Fees, Environment=upstream-UAT |