Transaction 0x5b47d706307f31fec84fe97a6eb3c68a12168f456b65f6b785e84bcc114bb5e6
Transaction Information
| TxHash: | 0x5b47d706307f31fec84fe97a6eb3c68a12168f456b65f6b785e84bcc114bb5e6 |
| Status: | Success |
| Block Height: | 17,054,760 (16,893,728 block confirmations) |
| TimeStamp: | 04-May-2023 07:46:26 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 10,485,760 |
| Gas Used By Txn: | 1,618,028 (1,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 12915 |
| Input Data: | |
| Details: |
Token(custodyContract_=0xc87a6e18afee02d3fe601187049e61a77a46cf6a, name=Surge, symbol=SURG)Surge Pays Dual Listing Certificate (SURG) Contract Type=Custody, Environment=upstream-UAT |