Transaction 0x58e45c0eb7129802e9e78a5a013c0f8ec8ffcba18ac049f8cbd64b2273c78cd1
Transaction Information
TxHash: | 0x58e45c0eb7129802e9e78a5a013c0f8ec8ffcba18ac049f8cbd64b2273c78cd1 |
Status: | Success |
Block Height: | 26,576,352 (418,547 block confirmations) |
TimeStamp: | Tue, 01 Oct 2024 12:27:19 GMT |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,348 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 6240 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
offer(seller=0x207e6c247cb5209cc680e0b4d46f7f2c75feebe6, id=638633824314721355, quantity=1, price=0.46, expiry=02/10/2024 01:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Token, Environment=upstream-SIT |