Transaction 0x55ce2030a75520ba5b79cdd15788bd49ddcb87ddc4114013ecf5869b72a83e65
Transaction Information
| TxHash: | 0x55ce2030a75520ba5b79cdd15788bd49ddcb87ddc4114013ecf5869b72a83e65 |
| Status: | Success |
| Block Height: | 33,125,096 (2,065,022 block confirmations) |
| TimeStamp: | 08-Oct-2025 10:13:24 |
| From: | 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd |
| To: | 0xdbc62cf9303412a1664c887fa4391a4c16d2734e |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 47,890 (3,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 21106 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x007814448470df9f36126e299ac8f6effefef4a0)Blacktop Streetball Festival- Newark NJ 2022 (BTSBANJ22) Contract Type=Ats, Environment=upstream-UAT |