Transaction 0x5136675be7fea34fb4f47a5521574700111e1340086ba7cd58960aca96b35802
Transaction Information
| TxHash: | 0x5136675be7fea34fb4f47a5521574700111e1340086ba7cd58960aca96b35802 |
| Status: | Success |
| Block Height: | 27,754,303 (7,411,487 block confirmations) |
| TimeStamp: | 31-Jan-2025 11:30:21 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 158,092 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 7272 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x36ca13fe1f6cf6360a14bc151611674b72988b52, atsContract_=0xcdc3b9995a520c85232e7efd9001348da47557ca, id=638739198169555783, quantity=5, price=5.50, expiry=01/02/2025 02:00:00)Nutriband Inc. (NTRB) Contract Type=Ats, Environment=upstream-SIT |