Transaction 0x4da733156b74808b39e1dd4af9f506d4898fb21106f83774e659e4e7c45da43a
Transaction Information
| TxHash: | 0x4da733156b74808b39e1dd4af9f506d4898fb21106f83774e659e4e7c45da43a |
| Status: | Success |
| Block Height: | 26,567,994 (7,359,191 block confirmations) |
| TimeStamp: | 30-Sep-2024 03:33:47 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0xb6075fc66c7c362200c735d19d34b2abd22f1d26 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 118,384 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 6069 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Details: |
executeExact(order1Id=638590670666323874, order2Id=638633072170891205, price=0.42, quantity=4.987646, fee1=0.00, fee2=0.02)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |