Transaction 0x4b04cfda7babdfa29c2abb0c57a736f7c93350ab09fcf34a8521d44c97dc68f8
Transaction Information
TxHash: | 0x4b04cfda7babdfa29c2abb0c57a736f7c93350ab09fcf34a8521d44c97dc68f8 |
Status: | Success |
Block Height: | 21,409,175 (6,118,231 block confirmations) |
TimeStamp: | 04-Dec-2023 12:22:37 |
From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 10,485,760 |
Gas Used By Txn: | 144,025 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 23036 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
offer(seller=0xb0ad0e30647895d05342ded4d76ee2a3093ca315, id=638372893494190061, quantity=1, price=5.00, expiry=31/12/2033 00:00:00)Nutriband Inc. OPTION (NTRB-OPT) Contract Type=Token, Environment=upstream-SIT |