Transaction 0x40631f0d6934373b223fd89dff7b1ba47cb93e2f25e7074ebd51e33f55296e9c
Transaction Information
TxHash: | 0x40631f0d6934373b223fd89dff7b1ba47cb93e2f25e7074ebd51e33f55296e9c |
Status: | Success |
Block Height: | 9,958,804 (17,451,326 block confirmations) |
TimeStamp: | Thu, 09 Jun 2022 15:15:26 GMT |
From: | 0xa2e30a66e1504e091c0da58e47ca290a8f7d9215 |
To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
Value: | 0 ($0.00) |
Gas Limit: | 10,485,760 |
Gas Used By Txn: | 148,014 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 15470 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0xe132aa6cf3d0e48d3f8fd16518371530499e8135, atsContract_=0xa418635894775dead72f8c452750c091c96540e5, id=637903845205563900, quantity=1, price=25.01, expiry=31/12/2032 00:00:00)Crypto Strains 2 (CRYPTSTRN2) Contract Type=Ats, Environment=upstream-SIT |