Transaction 0x3fe27b0991a0e77cc67ae9c285b0fcfeb23da3883907d9c442eee79d1979234d
Transaction Information
| TxHash: | 0x3fe27b0991a0e77cc67ae9c285b0fcfeb23da3883907d9c442eee79d1979234d |
| Status: | Success |
| Block Height: | 33,469,010 (397,451 block confirmations) |
| TimeStamp: | 24-Oct-2025 08:21:01 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x999c28a205238afdad62695635bc223c5b1c4940 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 113,684 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10002 |
| Input Data: | |
| Details: |
executeExactLoan(order1Id=638967372333455654, order2Id=638968908529833445, price=0.94, quantity=100, fee1=0.00, fee2=0.94, borrower=0x1ee28400f977f750846dfb3cfb0f9b0d2ee745d8, lender=0x7501f812fb1764ae19cf707f474ae15098dea9f3, loanQuantity=100)Foremost Clean Energy (FMST2) Contract Type=Ats, Environment=upstream-SIT |