Transaction 0x3f3687571625af06c0d3d7880f0963f128b5900889c8577881b46a87ee9c00e0
Transaction Information
TxHash: | 0x3f3687571625af06c0d3d7880f0963f128b5900889c8577881b46a87ee9c00e0 |
Status: | Success |
Block Height: | 26,510,473 (895,076 block confirmations) |
TimeStamp: | Tue, 24 Sep 2024 15:46:46 GMT |
From: | 0xd6e58f654c3101b3766e0ad54766e2ff3d54e312 |
To: | 0x533607c6e5830b51a246ffd484de6eee3568df68 |
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 157,445 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2955 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0xdd1d2cbb931baef8bd60740a17699c365af2b5a4, atsContract_=0x004e252cd5fa53e73c929d9e5b5fde1431ba8f9c, id=638627895801696633, quantity=1, price=2.70, expiry=25/09/2024 02:00:00)Foremost Clean Energy (FMST) Contract Type=Ats, Environment=upstream-UAT |