Transaction 0x3d07efbf9cc7361d22b00c8f9eb79f8c8a4305b2a1ed2bca0b93a13c8631e900
Transaction Information
TxHash: | 0x3d07efbf9cc7361d22b00c8f9eb79f8c8a4305b2a1ed2bca0b93a13c8631e900 |
Status: | Success |
Block Height: | 31,167,431 (95,806 block confirmations) |
TimeStamp: | 09-Jul-2025 09:12:11 |
From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
To: | 0x2cfd7969add7b8407f7f48a3c24d0b3d8a8716c0 |
Token Transfered: |
|
Value: | 0 ($0.00) |
Gas Limit: | 20,971,520 |
Gas Used By Txn: | 118,432 (3,853,190) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 8346 |
Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
Details: |
executeExact(order1Id=638677166552365238, order2Id=638876491191085632, price=1.83, quantity=70.373035, fee1=0.00, fee2=1.29)Foremost Lithium Resource & Technology Ltd. (FMST) Contract Type=Ats, Environment=upstream-SIT |