Transaction 0x383a7525824203b0ba35c018c42a11bef7d9778f62bcf3e22ff7e3682863e155
Transaction Information
| TxHash: | 0x383a7525824203b0ba35c018c42a11bef7d9778f62bcf3e22ff7e3682863e155 |
| Status: | Success |
| Block Height: | 33,470,764 (395,697 block confirmations) |
| TimeStamp: | 24-Oct-2025 10:17:57 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x6b5b219dfeff11e27710d7f83f723a2bcda22ac2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 224,572 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10015 |
| Input Data: | |
| Details: |
offer(seller=0xfa0a0fdce4893d4848bd7ffc753cbe54ebeb2646, id=638968978720233750, quantity=100, price=0.01, expiry=01/01/2036 00:00:00)Foremost Clean Energy (FMST2) Contract Type=Token, Environment=upstream-SIT |