Transaction 0x330ed0811aa134dbc20aa6bce09a4cea676286e0ab46c226735b4a86859a4f82
Transaction Information
| TxHash: | 0x330ed0811aa134dbc20aa6bce09a4cea676286e0ab46c226735b4a86859a4f82 |
| Status: | Success |
| Block Height: | 25,914,864 (7,970,105 block confirmations) |
| TimeStamp: | 01-Aug-2024 04:58:47 |
| From: | 0xd5f3fda23d41378339b64bc4d61f0f187ef6daa2 |
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a |
| Value: | 0 ($0.00) |
| Gas Limit: | 20,971,520 |
| Gas Used By Txn: | 157,505 (3,853,190) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5306 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0xb6075fc66c7c362200c735d19d34b2abd22f1d26, id=638581283189722751, quantity=1, price=0.15, expiry=02/08/2024 01:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-SIT |