Transaction 0x2e47d0dd93e4ad42234b4c73a2652ecb4e27aafd4c791b00f418ae2811db32e5
Transaction Information
| TxHash: | 0x2e47d0dd93e4ad42234b4c73a2652ecb4e27aafd4c791b00f418ae2811db32e5 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 14,794,851 (19,855,470 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 19-Jan-2023 02:10:22 | ||||||||||||||||||||||||||||||||||
| From: | 0x91e3eec945f2a8a1b81863f2648734bee97f183a | ||||||||||||||||||||||||||||||||||
| To: | 0x66e342b0d47b3a77fbbea54515057614c10c4d76 | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 34,643 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 41472 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Details: | cancel(who=0x365b1ba0941c721c7ab6ed8c168ec9aee249571c, id=638095544730519280) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|