Transaction 0x2dd0a0389d29285462ccffae7d9869b7e8e05aa1e30194d1779d4d92c8211f10
Transaction Information
| TxHash: | 0x2dd0a0389d29285462ccffae7d9869b7e8e05aa1e30194d1779d4d92c8211f10 | ||||||||||||||||||||||||||||||||||
| Status: | Success | ||||||||||||||||||||||||||||||||||
| Block Height: | 1,383,191 (36,695,793 block confirmations) | ||||||||||||||||||||||||||||||||||
| TimeStamp: | 08-May-2021 02:15:09 | ||||||||||||||||||||||||||||||||||
| From: | 0x3dbbbb82a3b3e4583e8142971d6835163067fc1a | ||||||||||||||||||||||||||||||||||
| To: | 0x052f6c1a04de8c5a86c0b6c9d87e8cb82f7df43a | ||||||||||||||||||||||||||||||||||
| Value: | 0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Gas Limit: | 10,485,760 | ||||||||||||||||||||||||||||||||||
| Gas Used By Txn: | 143,432 (707,296) | ||||||||||||||||||||||||||||||||||
| Gas Price: | Ξ0 | ||||||||||||||||||||||||||||||||||
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | ||||||||||||||||||||||||||||||||||
| Nonce: | 80537 | ||||||||||||||||||||||||||||||||||
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) | ||||||||||||||||||||||||||||||||||
| Transaction Type: | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637560801077877530, quantity=12, price=15.88, expiry=10/05/2021 11:00:00) | ||||||||||||||||||||||||||||||||||
| Loan Details: |
|